Y Series
Single/Double Stage Reciprocating Air Compressors

Superior Quality From Past to Future!
Since 1978, Yigitsan has been manufacturing Reciprocating Air Compressors and specializing in this field. It has adapted its past experience to today’s technology with its Single-Stage, Two-Stage cast head Y Series Reciprocating Air Compressors. Our long-lasting, suitable for all businesses Y Series Reciprocating Air Compressors fully meet your expectations in Reciprocating Air Compressors thanks to its abundant spare parts and widespread service network. Our Y Series Single and Two Stage Reciprocating Air Compressor product range extends from 120 lt/min air suction power to 3.350 lt/min.
Y Series in Numbers
Motor
1,1 – 18,5 kW
Piston Displacement
120 – 3350 l/dk
Working Pressure
8-12-15 bar

Superior Features of Y Series
- Fully automatic
- Easy installation
- Designed for long-term efficient operation
- Simple and balanced
- Constructions Effective cooling with plenty of air provided by wide cooling fins on the pulley and wide surface finned cylinders
- Ball and needle bearings that minimize mechanical friction
- Simple and effective lubrication, balancing of rotating parts
- Valve system that minimizes dead volume
- Local manufacturing, plenty of spare parts, widespread service network
Capacity Table
SINGLE STAGE RECIPROCATING AIR COMPRESSORS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Piston Displacement | Working Pressure | Motor Power | Volt | Air Receiever | |||||||||
l/min. | bar | kW | HP | l | ||||||||||
Y-175 KTT | 200 | 8 | 1,1 | 1,5 | 220/380 | 50 | ||||||||
Y-175 KTT | 200 | 8 | 1,1 | 1,5 | 220/380 | 100 | ||||||||
Y-275 KTT | 240 | 8 | 1,5 | 2 | 220/380 | 130 | ||||||||
Y-275 KTT | 400 | 8 | 2,2 | 3 | 220/380 | 200 | ||||||||
Y-275 KTT | 510 | 8 | 3,0 | 4 | 220/380 | 300 | ||||||||
Y-290 KTT | 700 | 8 | 4 | 5,5 | 380 | 300 | ||||||||
Y-290 KTT | 700 | 8 | 4 | 5,5 | 380 | 500 | ||||||||
Y-290 KTT | 850 | 8 | 5,5 | 7,5 | 380 | 500 | ||||||||
Y-2110 KTT | 1200 | 8 | 7,5 | 10 | 380 | 500 | ||||||||
Y-2110X2 KTT | 2400 | 8 | 15 | 20 | 380 | 1000 | ||||||||
Y-3110 KTT | 1710 | 8 | 11 | 15 | 380 | 500 | ||||||||
Y-3110×2 KTT | 3350 | 8 | 18,5 | 25 | 380 | 1000 | ||||||||
DOUBLE STAGE RECIPROCATING AIR COMPRESSORS | ||||||||||||||
Model | Piston Displacement | Working Pressure | Motor Power | Volt | Air Receiever | |||||||||
l/min. | bar | kW | HP | l | ||||||||||
Y-275-2 KTT | 120 | 12 | 1,50 | 2 | 220/380 | 130 | ||||||||
Y-275-2 KTT | 225 | 12 | 2,20 | 3 | 220/380 | 200 | ||||||||
Y-2110-2 KTT | 570 | 15 | 4,0 | 5,5 | 380 | 300 | ||||||||
Y-2110-2 KTT | 570 | 15 | 4,0 | 5,5 | 380 | 500 | ||||||||
Y-390-3 KTT | 760 | 15 | 5,50 | 7,5 | 380 | 500 | ||||||||
Y-3110-3 KTT | 1140 | 15 | 7,50 | 10 | 380 | 500 | ||||||||
Y-2160-1 KTT | 2400 | 12 | 18,50 | 25 | 380 | 1000 |
All capacities are measured according to ISO 1217 standards at 1 BAR pressure and 20°C ambient temperature.
Sound levels are measured in accordance with Pneurop standards.
For detailed brochures, product availability, or consultancy services, please feel free to contact us.
We reserve the right to modify technical specifications without prior notice.