Hypnos Series
Single/Double Stage Reciprocating Air Compressors

You Will Be Impressed With Its Performance And Price…
Our “HYPNOS” series compressors, where you can get superior performance at the most affordable price, are offered to our customers with air production from 130 Lt./min. to 1.480 Lt./min. Our newest series Reciprocating Air Compressors, which we have been working on meticulously for a long time, are used safely in medium and small-scale businesses. With easy installation, quiet operation, plenty of spare parts and a widespread service network, our Hypnos Series Reciprocating Air Compressors provide maximum benefit and minimum cost advantage for your business.
Hypnos Series in Numbers
Motor
1,5 – 7,5 kW
Piston Displacement
130 – 1480 l/dk
Working Pressure
8-13 bar

Superior Features of Hypnos Series
- Suitable Budget
- High Performance
- Superior quality
- Low RPM
- Silent Operation
- Wide service network and plenty of spare parts
Capacity Table
SINGLE STAGE RECIPROCATING AIR COMPRESSORS | |||||
---|---|---|---|---|---|
Model | Piston Displacement | Working Pressure | Motor Power | Air Receiever | |
l/min. | bar | kW | HP | l | |
HYPNOS 100 KTT | 220 | 8 | 1,5 | 2 | 100 |
HYPNOS 100 KTM | 220 | 8 | 1,5 | 2 | 100 |
HYPNOS 130 KTT | 250 | 8 | 1,5 | 2 | 130 |
HYPNOS 130 KTM | 250 | 8 | 1,5 | 2 | 130 |
HYPNOS 200 KTT | 400 | 8 | 2,2 | 3 | 200 |
HYPNOS 200 KTM | 400 | 8 | 2,2 | 3 | 200 |
HYPNOS 300/4 KTT | 520 | 8 | 3 | 4 | 300 |
HYPNOS 300/4 KTM | 520 | 8 | 3 | 4 | 300 |
HYPNOS 300 KTT | 725 | 8 | 4 | 5,5 | 300 |
HYPNOS 500/5,5 KTT | 725 | 8 | 4 | 5,5 | 500 |
HYPNOS 500 KTT | 1000 | 8 | 5,5 | 7,5 | 500 |
HYPNOS 500/10 KTT | 1480 | 8 | 7,5 | 10 | 500 |
DOUBLE STAGE RECIPROCATING AIR COMPRESSORS | |||||
Model | Piston Displacement | Working Pressure | Motor Power | Air Receiever | |
l/min. | bar | kW | HP | l | |
HYPNOS 130-2 KTT | 130 | 13 | 1,5 | 2 | 130 |
HYPNOS 130-2 KTM | 130 | 13 | 1,5 | 2 | 130 |
HYPNOS 200-2 KTT | 230 | 13 | 2,2 | 3 | 200 |
HYPNOS 200-2 KTM | 230 | 13 | 2,2 | 3 | 200 |
HYPNOS 300-2/4 KTT | 350 | 13 | 3 | 4 | 300 |
HYPNOS 300-2/4 KTM | 350 | 13 | 3 | 4 | 300 |
HYPNOS 300-2 KTT | 600 | 13 | 4 | 5,5 | 300 |
HYPNOS 500-2/5.5 KTT | 700 | 13 | 4 | 5,5 | 500 |
HYPNOS 500-2 KTT | 750 | 13 | 5,5 | 7,5 | 500 |
HYPNOS 500-2/10 KTT | 1200 | 13 | 7,5 | 10 | 500 |
All capacities are measured according to ISO 1217 standards at 1 BAR pressure and 20°C ambient temperature.
Sound levels are measured in accordance with Pneurop standards.
For detailed brochures, product availability, or consultancy services, please feel free to contact us.
We reserve the right to modify technical specifications without prior notice.