YAD Series
Heatless Desiccant Compressed Air Dryers

Our new compact and lightweight YAD series Heatless Desiccant Compressed Air Dryers have brought a new breath to the compressed air sector. Yigitsan’s innovative Heatless Desiccant Compressed Air Dryers have the flexibility to provide high-quality compressed air service wherever desired.
YAD Series in Numbers
Capacity
2,6 – 180 m³/dk
Working Pressure
16 Bar

Superior Features of YAD Series
- High Performance
- Quick installation and maintenance
- Small area, lightweight and compact design
- Corrosion protected Aluminum body structure
- Smoothly, reliable electronic control panel
- Floor or wall mounting Possibility
- Wide service network and ample spare parts
Capacity Table
Model | Max. Working Pressure | Capacity | Connection Size | |
---|---|---|---|---|
bar | psi | m³/min. | ||
YAD 6.23 | 16 | 232 | 2,6 | 1″ |
YAD 7.33 | 16 | 232 | 3,3 | 1″ |
YAD 7.45 | 16 | 232 | 4,5 | 1 1/4″ |
YAD 8.50 | 16 | 232 | 5,5 | 1 1/2″ |
YAD 9.62 | 16 | 232 | 6,5 | 1 1/2″ |
YAD 9.73 | 16 | 232 | 7,3 | 1 1/2″ |
YAD 10.09 | 16 | 232 | 10 | 2″ |
YAD 11.13 | 16 | 232 | 13 | 2″ |
YAD 12.14 | 16 | 232 | 15,5 | 2″ |
YAD 13.17 | 16 | 232 | 17 | DN80 |
YAD 14.20 | 16 | 232 | 21 | DN80 |
YAD 15.25 | 16 | 232 | 26 | DN80 |
YAD 16.30 | 16 | 232 | 30 | DN80 |
YAD 16.35 | 16 | 232 | 36 | DN80 |
YAD 17.44 | 16 | 232 | 44 | DN80 |
YAD 17.55 | 16 | 232 | 55 | DN80 |
YAD 18.60 | 16 | 232 | 65 | DN100 |
YAD 18.85 | 16 | 232 | 85 | DN150 |
YAD 19.90 | 16 | 232 | 90 | DN150 |
YAD 20.100 | 16 | 232 | 105 | DN150 |
YAD 20.120 | 16 | 232 | 120 | DN150 |
YAD 21.145 | 16 | 232 | 146 | DN150 |
YAD 21.180 | 16 | 232 | 180 | DN200 |
Gallery
All capacities are measured according to ISO 1217 standards at 1 BAR pressure and 20°C ambient temperature.
Sound levels are measured in accordance with Pneurop standards.
For detailed brochures, product availability, or consultancy services, please feel free to contact us.
We reserve the right to modify technical specifications without prior notice.