Mobile Diesel Screw Air Compressors

Mobile Diesel Screw Air Compressors

High Quality, Excellent Design…

Our Mobile Screw Diesel Compressors have been presented to the service of the users who require wide area operations such as Construction, Mining, Drilling etc.

Our Mobile Screw Diesel Air Compressors with their expected airflow and pressure rates, work safe designs, productive operational capacities, extensive service network and plenty of spare parts, swiftly takes its market share in domestic & overseas markets.

The canopy of Mobile Screw Air compressor has been designed ergonomically for easy maintenance, also the capacity range starts from 2.2m3/min. up to 30.07m3/min. free air delivery. If required you can easily applicate different pressure & free air delivery capacities.

Type Free Air Outlet Bar / Power Bar / Power Bar / Power
YSD 1220 2.2 m³/dk 8 / 23 10 / 26 13 / 29
YSD 1270 2.7 m³/dk 8 / 26 10 / 29 13 / 32
YSD 3200 3.2 m³/dk 8 / 29 10 / 32 13 / 40
YSD 3700 3.7 m³/dk 8 / 32 10 / 40 13 / 44
YSD 4500 4.5 m³/dk 8 / 40 10 /44 13 / 48
YSD 5100 5.1 m³/dk 8 / 44 10 / 48 13 / 50
YSD 6400 6.4 m³/dk 8 / 48 10 / 50 13 / 54
YSD 7200 7.2 m³/dk 8 / 50 10 / 54 13 / 62
YSD 8100 8.1 m³/dk 8 / 54 10 / 62 13 / 82
YSD 9200 9.2 m³/dk 8 / 62 10 / 82 13 / 90
YSD 11100 11.1 m³/dk 8 / 82 10 / 90 13 / 92
YSD 13000 13.0 m³/dk 8 / 90 10 / 92 13 / 102
YSD 15200 15.2 m³/dk 8 /92 10 / 102 13 / 114
YSD 17200 17.2 m³/dk 8 / 102 10 / 114 13 / 120
YSD 19300 19.3 m³/dk 8 /114 10 / 120 13 / 130
YSD 20500 20.5 m³/dk 8 / 120 10 / 130 13 / 150
YSD 22100 22.1 m³/dk 8 / 130 10 / 150 13 / 180
YSD 24400 24.4 m³/dk 8 / 150 10 / 180 13 / 200
YSD 27500 27.5 m³/dk 8 / 180 10 / 200 13 / 220
YSD 30700 30.7 m³/dk 8 / 200 10 / 240 13 / 265

Related Posts

Contact us for more information about the products.